Below you can find an overview and comparison of various serial number statistics sourced from the Jag-Stang Registry. We compare MIJ vs CIJ vs MIM and the occurances for each serial number prefix.
We also show how the stamped appearance of the jag-stang serial number has changed over the years below.
(Data is updated throughout the day as jagstangs are added to the Registry.)
Here we compare the numbers of Made in Japan (MIJ) vs Crafted in Japan (CIJ) vs Made in Mexico (MIM) jag-stangs.
Serial | Count | Percent | Year(s) |
---|---|---|---|
MIJ | 562 | 51.4% | [1994-1997] |
CIJ | 478 | 43.7% | [1997-2005] |
MIM | 53 | 4.8% | [2021-] |
Totals | 1093 | 100% |
Here we compare the current distribution of each of the serial number prefixes.
Serial | Count | Percent | Year(s) |
---|---|---|---|
MIJ T+6 | 51 | 4.7% | [1994-1995] |
MIJ U+6 | 163 | 14.9% | [1995-1996] |
MIJ V+6 | 348 | 31.8% | [1996-1997] |
CIJ V+6 * | 50 | 4.6% | [1997] *see note |
CIJ A+6 | 133 | 12.2% | [1997-1998] |
CIJ O+6 | 21 | 1.9% | [1997-2000] |
CIJ P+6 | 5 | 0.5% | [1999-2002] |
CIJ Q+6 | 261 | 23.9% | [2002-2004] |
CIJ R+6 | 8 | 0.7% | [2004-2005] |
MX21+6 | 51 | 4.7% | [2021] |
MX22+6 | 2 | 0.2% | [2022] |
Totals | 1093 | 100% |
**Note: CIJ V+6 seems to be a unique “transitional” MIJ to CIJ serial number. Shortly after opening up The Registry we encountered these serial numbers that do NOT exist in ANY of the japanese serial number dating tables we’ve seen. We currently believe this was the period of factory transition from FujiGen Gakki to Tōkai Gakki / Dyna Gakki – MIJ to CIJ. Contact us if you have more info.
Below are examples of each of the serial number prefixes and how the typography of each changed over the years.